| Time | 1- Conference Room (#280) | 2- Atrium (#825) | 3- Boardroom (#283) |
|---|---|---|---|
| 8:50 am | Opening Remarks | ||
| 9:15 am | |||
| 10:00 am | Short Break | ||
| 10:15 am | |||
| 11:00 am | Short Break | ||
| 11:15 am | |||
| 12:00 pm | Lunch | ||
| 1:00 pm | |||
| 1:20 pm | |||
| 1:45 pm | Short Break | ||
| 2:00 pm | |||
| 2:20 pm | |||
| 2:45 pm | Short Break | ||
| 3:00 pm | |||
| 3:20 pm | |||
| 3:45 pm | Short Break | ||
| 4:00 pm | |||
| 4:20 pm | |||
| 4:50 pm | Closing Remarks | ||
| 6:00 pm | After Party @ Rogue Kitchen and Wetbar, 601 W. Cordova St. | ||
For more information about each of the speakers, please visit the speakers page.
